WALL MOUNTED SERIES
| Indoor Unit | Outdoor Unit | Capacity (Btu/hr) | |
|---|---|---|---|
| Wireless | Wired | ||
| FT10MV1I | FT10MV1J | R09CV1 | 10,000 |
| FT15MV1I | FT15MV1J | R15CV1 | 13,000 |
| FT20MV1I | FT20MV1J | R18CV1 | 18,000 |
| FT20MV1I | FT20MV1J | R20CV1 | 19,500 |
| FT25MV1I | FT25MV1J | R25CV1 | 24,000 |
Inquiry - Cooling King M Series